Feature | Better Together | Private Practice | Other #1 | Other #2 |
---|---|---|---|---|
Value. Cost for 1 hr session | $35 | $125-3001 | $60-902 | $40-100 |
State-licensed clinician present at all times | ✓ | ✓ | Sometimes | No |
Small Groups only! (6-15) | ✓ | ✓ | No | No |
You pick clinician that best matches you | ✓ | No | No | No |
Come as you are. Times convenient for you. | ✓ | No | No | No |
Anonimity if you want it. Your choice. | ✓ | No | No | No |
Review clinicians with our Rating and Profile view | ✓ | No | No | No |
You pick your Group. Not happy.. switch to another.2 | ✓ | No | No | ✓ |
Absolute Guarantee. Switch when you want.3 | ✓ | No | ✓ | No |
Powerful personal therapy tools5. | ✓ | No | No | No |
Join from any device on any network | ✓ | No | ✓ | No |
Super-HIPAA security | ✓ | No | ✓ | No |
[1] w/insurace co-pay averages of $32 though EAPs usually set
# of sessions. [2] 1 weekly session with messaging [3] per 45-min (not 60) session [4] ie: Rosendahl, J. et al, American Journal of Psychotherapy, Vol 74, No 2, 2021 [5] Personal Dashboard, Personal Calendar, Personal Summary |